Sistematización de Diálogos Estratégicos y Gestión del Conocimiento
Support the organization and systematization of information from strategic dialogues.
This opening expired 1 month ago.
Do not try to apply for this job.
Overview
Support the organization and systematization of information from strategic dialogues.
You have:
- Estudios universitarios en áreas como: economía, ciencias políticas, antropología, ciencias sociales, relaciones internacionales, comunicación, derecho, planificación o afines.
- Manejo avanzado de Excel/Sheets y gestión documental.
- Manejo avanzado en Word y Microsoft Office.
- Deseable experiencia en sistematización y análisis participativo.
- Se valorará formación complementaria en inteligencia artificial, análisis de datos, o gestión de información.
Contract
This is a UNV contract. More about UNV contracts.
Potential interview questions
| Can you describe a situation where you had to organize complex information? | This question assesses your ability to manage and systematize information effectively. | Provide a specific example that highlights your organizational skills and the tools you used. |
| How do you ensure accuracy when transcribing discussions? | The interviewer wants to know about your attention to detail and commitment to integrity in handling information. | Pro members can see the explanation. |
| What strategies do you use to identify key themes during participatory analysis? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe your experience with advanced Excel functions. | Pro members can see the explanation. | Pro members can see the explanation. |
| Have you ever worked on a team where active listening was essential? Can you elaborate? | Pro members can see the explanation. | Pro members can see the explanation. |
| In your view, what is the importance of participatory dialogues in development planning? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you provide an example of how you've dealt with conflicting opinions in a group setting? | Pro members can see the explanation. | Pro members can see the explanation. |
| What tools or frameworks do you find effective for systematizing and analyzing data? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 2 months ago
-
Updated 1 month ago
-
Source:
unv.org
Recent jobs at PNUD Bolivia
Deadline passed
Deadline passed
Deadline passed
Deadline passed