Senior Research Associate – Market Development and M & E
Lead market development and M&E initiatives for agricultural projects.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Lead market development and M&E initiatives for agricultural projects.
You have:
- Master’s degree in agricultural related field.
- At least 8 years of relevant work experience in agricultural related area or project coordination.
- Demonstrate a strong understanding of MEL principles, frameworks, methodologies and software.
- Proficiency and timeliness in collecting, analyzing, and interpreting data relevant to MEL.
- Ability to create clear, concise, and informative reports, presentations, and other communications related to MEL findings.
- Ability to work effectively with partners and contribute to a positive work environment.
- Experience in conducting RTC market research and analysis to evaluate production and price trends, gross margins etc to attract investors in the sector.
Potential interview questions
| How have you led market development initiatives in your previous roles? | The interviewer wants to understand your practical experience in market development. | Provide specific examples of your initiatives and their outcomes. |
| Can you describe your experience with Monitoring and Evaluation frameworks? | This question assesses your understanding of M&E systems. | Pro members can see the explanation. |
| How do you approach data analysis for decision-making in agricultural projects? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a successful capacity-building initiative you have led. | Pro members can see the explanation. | Pro members can see the explanation. |
| What strategies do you implement for effective communication with stakeholders? | Pro members can see the explanation. | Pro members can see the explanation. |
| Explain how you would conduct market research for RTCs. | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you ensure the accuracy of data collection in M&E? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you provide examples of effective partnerships you have developed? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 8 months ago
-
Updated 6 months ago
-
Source:
cgiar.org