Project Manager, Data Workflow
Drive execution across omics-enabled research and translation programs to ensure data quality and accessibility.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Drive execution across omics-enabled research and translation programs to ensure data quality and accessibility.
You have:
- PhD strongly preferred in bioinformatics, computational biology, analytical chemistry, biomedical informatics, horticulture/plant/food sciences, or a related field.
- 3+ years of experience supporting multi-omics or high-dimensional datasets in research, clinical, agricultural, or translational settings, with demonstrated project management ownership.
- Hands-on understanding of omics data QC concepts and assay outputs, including batch effects, drift, internal standards/QC samples, normalization, missingness, outliers, and sample tracking.
- Demonstrated experience developing reproducible data analysis workflows in R and building or partnering to deliver interactive tools for scientific users.
- Knowledge of data integrity, security, and compliance expectations for human-subject or sensitive data and best practices for controlled-access data products.
- Strong written and communication skills, including ability to author clear documentation and tutorials and translate technical concepts for mixed audiences.
- Highly organized, detail-oriented, and able to manage multiple priorities in a fast-paced, cross-functional environment.
Potential interview questions
| Describe a time you managed a project with multiple stakeholders. How did you ensure effective communication and satisfaction among all parties? | This question assesses your project management and communication skills. | Provide specific examples of your communication strategies, tools used, and how challenges were resolved. |
| Can you explain how you approach maintaining data quality in omics research? | The interviewer wants to gauge your understanding of data integrity and QC processes in a scientific context. | Pro members can see the explanation. |
| What experience do you have in developing dashboards or user-facing applications for data insights? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you stay updated on emerging technologies related to data governance and analytics? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a situation where you had to help a non-technical team understand a complex data analysis. How did you approach this challenge? | Pro members can see the explanation. | Pro members can see the explanation. |
| What strategies do you employ to manage tight deadlines in a cross-functional project? | Pro members can see the explanation. | Pro members can see the explanation. |
| In your experience, what are the key challenges in ensuring compliance with data security regulations? | Pro members can see the explanation. | Pro members can see the explanation. |
| How would you assess the risks associated with a project that involves sensitive data handling? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 4 months ago
-
Updated 3 months ago
-
Source:
heart.org