MEL AND CARM SPECIALIST-ECS-HUB
Oversee monitoring and data collection, co-lead outcome harvest exercises, design surveys, and analyze data for insight.
Overview
Oversee monitoring and data collection, co-lead outcome harvest exercises, design surveys, and analyze data for insight.
You have:
- BA/master’s degree in economics, statistics, monitoring and evaluation, project management or another relevant field required
- 5-7 years of experience in the areas of program development and monitoring, evaluation and learning in Humanitarian, Development, and Peacebuilding program contexts
- Demonstrated expertise in managing consortium-based programs
- Fluency in written and oral communication in English and at least one local language
- Strong networking experience across the country and with relevant HDP actors
- Excellent communication and stakeholder engagement skills
- Proven ability to lead politically sensitive initiatives
- Demonstrated experience in facilitation and training and mentoring of others
- Knowledge of conflict analysis tools and methodologies
Potential interview questions
| Describe a time when you had to adapt your monitoring and evaluation approach based on new information or changes in the context. | This question assesses your flexibility and adaptability in monitoring and evaluation practices. | Provide a specific example, detailing the situation, the adaptation made, and the outcomes. |
| How do you ensure that gender considerations are integrated into monitoring and evaluation processes? | The interviewer wants to understand your approach to gender sensitivity in your work. | Pro members can see the explanation. |
| Can you provide an example of a successful training you conducted on conflict sensitivity? What was the feedback? | Pro members can see the explanation. | Pro members can see the explanation. |
| Explain your approach to collaborating with diverse stakeholders on a project. | Pro members can see the explanation. | Pro members can see the explanation. |
| What methods do you use to gather and analyze data effectively? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you maintain data quality in your monitoring and evaluation work? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a challenging situation you faced in monitoring and evaluation and how you resolved it. | Pro members can see the explanation. | Pro members can see the explanation. |
| What role does learning play in your monitoring and evaluation strategies? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 8 months ago
-
Updated 3 hours ago
-
Source:
mercycorps.org/careers/national