Enquêteurs-vendeurs d’intrants agricoles ou dames Sara -Nippes
Conduct surveys collecting data for Mercy Corps' initiatives.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Conduct surveys collecting data for Mercy Corps' initiatives.
You have:
- Have a minimum of a university level (2nd Year) in Social Sciences/Commerce/Agronomy.
- Have good reading and analysis skills.
- Have experience in data collection.
- Have good experience in using electronic devices in survey processes (Tablet, GPS, etc.).
- Master collection applications such as ODK, Kobbo, and CommCare, and web versions of the ONA.io platform (Enketo Pepper form).
- Be in good physical condition.
- Have the ability to write a survey report.
- Be respectful, organized, and meticulous.
- Have a commitment to high quality work.
- Experience working with Mercy Corps is an asset.
- Live or have previously worked in the intervention areas.
Potential interview questions
| Can you describe your experience with data collection techniques? | This question seeks to assess your hands-on experience in gathering data effectively. | Provide specific examples of previous data collection projects you have worked on. |
| What electronic devices are you familiar with for conducting surveys? | The interviewer wants to know about your technical proficiency with devices used in data collection. | Pro members can see the explanation. |
| How do you ensure the quality of the data you collect? | Pro members can see the explanation. | Pro members can see the explanation. |
| What challenges have you faced during past data collection efforts, and how did you overcome them? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you explain your understanding of the socio-economic factors that affect market participants? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a time when you had to follow strict guidelines during a survey. How did you ensure compliance? | Pro members can see the explanation. | Pro members can see the explanation. |
| What strategies do you use to build rapport with survey participants? | Pro members can see the explanation. | Pro members can see the explanation. |
| How would you handle a situation where a participant is uncooperative during an interview? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 9 months ago
-
Updated 9 months ago
-
Source:
mercycorps.org/careers/national