Asistente de Monitoreo, Evaluación y Aprendizaje – Ven Esperanza – Medellín, Antioquia
Support the Monitoring, Evaluation, and Learning team by managing data and ensuring program goals are met.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Support the Monitoring, Evaluation, and Learning team by managing data and ensuring program goals are met.
You have:
- Technical or technological degree, or last two semesters of studies in economics, engineering, statistics, accounting, business administration, sociology, or related fields.
- At least one year of specific professional experience, preferably with vulnerable populations.
- Knowledge of Venezuelan migration contexts and regions in Antioquia department.
- Proficient in MS Office package: PowerPoint, Excel, Word, databases.
- Experience using data collection tools such as KoBo, CommCare, or R is desirable.
- Ability to create statistical reports, simple random sampling calculations, and dashboards for various scenarios.
- Willingness to travel and support activities in other areas of the country when required.
- Excellent oral and written communication skills, important for interaction with participants and stakeholders.
Potential interview questions
| Can you describe a situation where you had to collect and analyze data in a project? | This assesses your data management experience and ability to work under pressure. | Provide a detailed account of your role and the methods used. |
| How would you ensure accurate reporting of program outcomes to stakeholders? | To understand your reporting skills and attention to detail. | Pro members can see the explanation. |
| Describe a time when you faced a challenge while working with vulnerable populations. How did you handle it? | Pro members can see the explanation. | Pro members can see the explanation. |
| What strategies would you use to monitor program performance effectively? | Pro members can see the explanation. | Pro members can see the explanation. |
| Have you ever used data collection tools? If so, which ones, and what was your experience? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you prioritize your tasks when managing a large amount of data? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you provide an example of how you communicated program results to a diverse audience? | Pro members can see the explanation. | Pro members can see the explanation. |
| What does accountability mean to you in the context of international development? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 9 months ago
-
Updated 7 months ago
-
Source:
mercycorps.org/careers/national