Adult Education Data Intern (unpaid)
Support data management for Adult Education programs and improve operational workflows.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Support data management for Adult Education programs and improve operational workflows.
You have:
- Must be a US citizen or have US work authorization.
- Must be enrolled in post-secondary institution or have graduated from a post-secondary institution within last 2 years.
- Graduate or undergraduate students who are passionate about data management or hold degree in Computer Science, Data Analytics, Information Systems or related field.
- Experience (or a willingness to learn) Microsoft systems including: Power Automate and PowerBi.
- Experience in using Box and Microsoft Apps such as Excel is strongly preferred.
- Must convey confidence, have effective communication skills, and exhibit excellent attention to detail.
- Demonstrated ability to work effectively in a multicultural environment.
- Demonstrate patience, understanding, flexibility, and a consistently positive attitude.
- Willing to learn about IRC history, philosophy, global work, and local efforts.
- Willing to adhere to IRC volunteer and workplace policies.
Potential interview questions
| How would you approach learning new software systems like ETO and CT? | This question assesses your willingness to learn and adapt to new technologies. | Explain your strategic approach to learning new software, such as studying documentation or seeking mentorship. |
| Can you give an example of a time you ensured data quality in a project? | This question evaluates your attention to detail and commitment to accuracy in data management. | Pro members can see the explanation. |
| Describe a situation where you had to work in a multicultural team. What challenges did you face? | Pro members can see the explanation. | Pro members can see the explanation. |
| What techniques do you use to manage multiple tasks effectively? | Pro members can see the explanation. | Pro members can see the explanation. |
| How would you gather and analyze feedback on an educational program? | Pro members can see the explanation. | Pro members can see the explanation. |
| What motivates you to work in the nonprofit sector, specifically with refugees and immigrant populations? | Pro members can see the explanation. | Pro members can see the explanation. |
| Have you had experience creating reports? How did you ensure their accuracy? | Pro members can see the explanation. | Pro members can see the explanation. |
| What role does communication play in data management? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 10 months ago
-
Updated 8 months ago
-
Source:
rescue.org