Sr. Program Development Manager, Data Solutions, Informaticist
Lead development of digital quality measures for national health programs.
Overview
Lead development of digital quality measures for national health programs.
You have:
- Master's in Informatics or equivalent work experience.
- 5 years of experience with clinical performance and quality measure development, testing, implementation and/or endorsement.
- Experience with quality measure development standards like QDM, CQL, HL7, and FHIR.
- Familiarity with the broader healthcare quality measurement environment.
- Detail-oriented with data analysis experience and commitment to accuracy when writing.
- Excellent writing and oral presentation skills to communicate with external stakeholders, volunteers, and team members orally and in writing.
- Ability to work independently and in a team environment to design, analyze, and report on projects.
- Effective time management skills and ability to consistently meet deadlines.
- Ability to travel 15% local and overnight stay.
Potential interview questions
| Describe a project where you developed a quality measure. What challenges did you face? | To understand your practical experience with quality measures and problem-solving skills. | Detail the project scope, your specific contributions, and the outcomes. |
| How do you ensure accuracy in your reports and documentation? | This assesses your attention to detail and quality control processes. | Pro members can see the explanation. |
| Can you give an example of how you have collaborated with stakeholders on a project? | Pro members can see the explanation. | Pro members can see the explanation. |
| What do you consider essential when developing digital quality measures? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe your experience with healthcare quality measurement standards such as HL7 or FHIR. | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you handle tight deadlines for major projects? | Pro members can see the explanation. | Pro members can see the explanation. |
| What experience do you have with data analytics in health care? | Pro members can see the explanation. | Pro members can see the explanation. |
| In your opinion, what is the future of quality measurement in healthcare? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 5 days ago
-
Updated 2 days ago
-
Source:
heart.org