Product Manager, Data Solutions Atrial Fibrillation
Oversee the development of assigned modules within the Association's suite of quality programs.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Oversee the development of assigned modules within the Association's suite of quality programs.
You have:
- Bachelor’s Degree or equivalent work experience
- Three (3) years of experience in a relevant field
- Experience in Health IT systems and development
- Experience with new measure development and integration of established measures into healthcare technology platforms is highly desirable
- Cardiovascular Clinical knowledge is a must
- Ability to understand, interpret, and communicate clinical information
- Ability to gather, analyze, and interpret relevant data and apply insights to improve problem-solving and business planning
- Ability to lead multiple complex projects
- Excellent presentation and communication skills
- Ability to travel up to 25% local and overnight stay, ideally live near a major airport
Potential interview questions
| Can you describe a complex project you managed and the challenges you faced? | This question assesses your project management experience and problem-solving skills. | Discuss the project scope, your role, and specific challenges, and how you addressed them. |
| How do you ensure communication with external partners is effective? | This question evaluates your communication strategies and partnership management. | Pro members can see the explanation. |
| What strategies do you use for data analysis in a healthcare context? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you share an example of how you improved a product or process? | Pro members can see the explanation. | Pro members can see the explanation. |
| What experience do you have with health IT systems? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you keep up with changes in healthcare guidelines and standards? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a time you had to influence stakeholders on a project decision. | Pro members can see the explanation. | Pro members can see the explanation. |
| What methods do you use to manage vendor relationships? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 2 months ago
-
Updated 24 days ago
-
Source:
heart.org