National Statistics Specialist
Conduct national gap analysis and improve data collection for SDG 2.4.1.
This opening expired 1 year ago.
Do not try to apply for this job.
Overview
Conduct national gap analysis and improve data collection for SDG 2.4.1.
You have:
- Advanced university degree in Statistics, Economics, Environmental sciences and GIS/geography
- 5 years of relevant experience in Environmental Science/Agricultural statistics/Economics/GIS including farm-based surveys, organization and implementation of training programs, as well as acting as resource person and facilitator of training courses, including SDG indicators with UN agencies/multilateral institutions/national institutions
- Working knowledge of English (C level)
- National of the Kingdom of Lesotho or resident in the country with a valid work permit
Page Unavailable Page requested by the user is unavailable, please contact system administrator.
Potential interview questions
| Describe your experience with agricultural statistics and how it relates to SDG indicators. | This question assesses your background in agricultural statistics and its application to sustainable development goals. | Provide specific examples of your previous work in agricultural statistics, focusing on your involvement with SDG indicators. |
| How would you approach training stakeholders in data collection for a national survey? | Understanding your training methodology is crucial for ensuring effective data collection in the field. | Pro members can see the explanation. |
| Can you explain the method you would use to align national surveys with FAO's SDG 2.4.1 methodology? | Pro members can see the explanation. | Pro members can see the explanation. |
| What statistical software are you experienced with, and how have you used it in past projects? | Pro members can see the explanation. | Pro members can see the explanation. |
| Discuss the challenges you have faced in agricultural data collection and how you overcame them. | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you ensure the accuracy and completeness of collected data in surveys? | Pro members can see the explanation. | Pro members can see the explanation. |
| What strategies would you use to encourage the adoption of SDG 2.4.1 at the national level? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you provide an example of a successful report you have written in your past roles? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 1 year ago
-
Updated 1 year ago
-
Source:
fao.org
Recent jobs at FAO
15 days left
15 days left
14 days left