Intern, Program Evaluation-Remote
Gain experience in methods to evaluate the impact of AHA’s programs and initiatives.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Gain experience in methods to evaluate the impact of AHA’s programs and initiatives.
You have:
- Currently pursuing a Master’s degree in Public Health, Community Health, Statistics, or a related field of study.
- Ability to understand scientific communication (journals, briefings, reports, statistics, etc.).
- Experience and/or training in developing data collection instruments and conducting basic quantitative or qualitative data analysis.
- Basic knowledge of Qualtrics, NVivo and/or Dedoose is a plus.
- Effective oral, written and presentation communication skills.
- Ability to work in a fast-paced, dynamic environment managing multiple priorities involving multiple entities.
- Intermediate to excellent proficiency in MS Word, Excel, Outlook and PowerPoint.
- Required Equipment: Reliable WiFi Connection.
- Minimum availability of 20 hrs/wk, M-F between the hours of 8:30am-5pm.
- Must be legally authorized to work in the United States for any employer without sponsorship, now or in the future.
Potential interview questions
| Can you describe your experience with data collection instruments? | This question assesses your familiarity with tools used for collecting data. | Highlight any specific tools you have used and your role in the data collection process. |
| How would you communicate complex data findings to a non-technical audience? | This question evaluates your communication skills and your ability to simplify data. | Pro members can see the explanation. |
| Describe a time when you had to manage multiple tasks. How did you prioritize? | Pro members can see the explanation. | Pro members can see the explanation. |
| What software applications are you comfortable using for data analysis? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you explain a project where you applied qualitative or quantitative analysis? | Pro members can see the explanation. | Pro members can see the explanation. |
| What interests you about working for the American Heart Association? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you stay updated with developments in public health and data analysis? | Pro members can see the explanation. | Pro members can see the explanation. |
| Tell us about a challenging situation you faced in a team setting and how you resolved it. | Pro members can see the explanation. | Pro members can see the explanation. |
Added 4 months ago
-
Updated 3 months ago
-
Source:
heart.org