Especialista de monitoreo y evaluación del consorcio VenEsperanza - Bogotá D.C
Support programmatic activities and manage data quality.
This opening is not available anymore.
Do not try to apply for this job.
Overview
Support programmatic activities and manage data quality.
You have:
- Minimum of six (6) years of work experience, with at least three (3) years of experience specifically for emergency, transition, and development programs with international cooperation.
- Professional in social or administrative areas.
- Demonstrable capacity to communicate effectively with colleagues from diverse backgrounds and cultures.
- Proficient in MS Office and Google Suite, with required professional or expert level of Excel.
- Knowledge of database structures and data collection technology with mobile devices.
- Experience in designing and programming information systems and primary data collection tools is mandatory.
- Fluency in English is desirable.
- Previous experience in NGOs or international development is preferred.
Potential interview questions
| How do you ensure data quality in monitoring and evaluation processes? | The interviewer wants to understand your methods for maintaining data integrity. | Discuss your strategies for data verification and quality control. |
| Can you describe your experience with designing data collection tools? | To assess your practical experience in creating effective data collection methodologies. | Pro members can see the explanation. |
| How do you prioritize your tasks in a fast-paced environment? | Pro members can see the explanation. | Pro members can see the explanation. |
| What experience do you have working with diverse teams? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you handle conflicts within a team? | Pro members can see the explanation. | Pro members can see the explanation. |
| What methods do you use for data analysis? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a successful monitoring and evaluation project you've led. | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you stay updated with the latest trends in monitoring and evaluation? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 1 year ago
-
Updated 1 year ago
-
Source:
mercycorps.org/careers/national