Enumerator (Mahram Sharihya couples). Husband and wife, Father & Daughter, Brother & sister) (Service Contractor)
Support various programs’ Monitoring, Evaluation, and Learning (MEL) function by conducting assessments.
Overview
Support various programs’ Monitoring, Evaluation, and Learning (MEL) function by conducting assessments.
You have:
- Bachelor’s degree in social sciences, Computer Science, Economics, Engineering, or other relevant fields
- Minimum of 2 years of experience in data collection for humanitarian or development projects, preferably in livelihoods, MPCA, or disaster risk reduction contexts
- Familiarity with mobile data collection platforms such as ODK, ONA, CommCare, or Kobo
Potential interview questions
| Can you describe your experience with data collection in humanitarian projects? | This assesses your relevant field experience and suitability for the role. | Highlight specific projects you worked on, the challenges faced, and your contributions. |
| How do you ensure accuracy and reliability in data collected? | The interviewer wants to understand your process for maintaining data integrity. | Pro members can see the explanation. |
| What mobile data collection platforms are you familiar with and how have you used them? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe a situation where you had to deal with difficult respondents. How did you manage it? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you approach team collaboration in program implementation? | Pro members can see the explanation. | Pro members can see the explanation. |
| Can you explain the importance of obtaining informed consent during assessments? | Pro members can see the explanation. | Pro members can see the explanation. |
| What challenges have you faced in previous assessments, and how did you overcome them? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you handle sensitive information obtained during data collection? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 2 months ago
-
Updated 7 hours ago
-
Source:
mercycorps.org/careers/national