089 Enquêteurs Journaliers (Pool de Réserve)
Participate in quantitative and qualitative data collection activities.
Overview
Participate in quantitative and qualitative data collection activities.
You have:
- Be a holder of at least a state diploma (secondary) or equivalent.
- Have an interest in data collection, monitoring, evaluation, and research activities.
- Ability to use a smartphone or tablet for electronic data collection.
- Fluency in spoken and written French.
- Fluency in Swahili and at least one local language spoken in the intervention areas of Bunia Office.
- Must be available for travel in Mercy Corps intervention areas.
- Residing in the area of intervention.
- Demonstrate integrity, professionalism, discretion and respect for the confidentiality of collected information.
Potential interview questions
| Can you describe an experience where you collected data and how you ensured its quality? | The interviewer wants to assess your experience and attention to detail in data collection. | Discuss a specific instance, detailing your methods for ensuring accuracy and quality. |
| How would you handle a situation where a participant is reluctant to provide information? | This assesses your interpersonal skills and ability to engage participants effectively. | Pro members can see the explanation. |
| What strategies do you implement to stay organized when managing multiple data collection tasks? | Pro members can see the explanation. | Pro members can see the explanation. |
| Explain a time when you encountered a challenge during data collection. What was the challenge and how did you address it? | Pro members can see the explanation. | Pro members can see the explanation. |
| What steps do you take to ensure the confidentiality of participants' information during data collection? | Pro members can see the explanation. | Pro members can see the explanation. |
| How do you adapt to cultural differences when collecting data in diverse communities? | Pro members can see the explanation. | Pro members can see the explanation. |
| Describe your experience with data collection tools like CommCare or KoboCollect. How proficient are you? | Pro members can see the explanation. | Pro members can see the explanation. |
| What motivates you to work in data collection, especially in humanitarian contexts? | Pro members can see the explanation. | Pro members can see the explanation. |
Added 6 days ago
-
Updated 4 hours ago
-
Source:
mercycorps.org/careers/national